Load Xtreme
DATA CENTER LIVE!
online loading load wallet transfer Piso Incremental OTA

This list is updated regularly. You may download the latest printable PDF copy of the price list from our RESOURCES page. However, the list in PDF format may vary from the list below due to differences reflected by the automatic updates.

PRODUCT LIST

  Code Description SRP* WSP*
1 VGUARD100 P100K ADD(myTURF) 100.00 100.00
2 VGUARD100P P100K ADD 1mo(Public) 100.00 83.00
3 VGUARD100Q P100K ADD 1mo(myLIFE) 100.00 100.00
4 VGUARD30 P30K ADD(myTURF) 30.00 30.00
5 VGUARD30P P30K ADD 1mo(Public) 30.00 25.00
6 VGUARD30Q P30K ADD 1mo(myLIFE) 30.00 30.00
7 BL100 Blast 100 100.00 83.00
8 BL20 Blast 20 20.00 17.50
9 BL50 Blast 50 50.00 42.00
10 ALL10X Smart and Talk N Txt All Text eLoad 10 12.00 10.76
11 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.77
12 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.77
13 G100X Globe Autoloadmax 100 100.00 93.59
14 G15X Globe AutoloadMAX 15 15.00 14.36
15 G225X Globe AutoloadMax 225 225.00 210.36
16 G25X Globe Autoloadmax 25 25.00 23.67
17 G275X Globe AutoloadMax 275 275.00 257.11
18 G350X Globe AutoloadMax 350 350.00 327.23
19 G450X Globe AutoloadMax 450 450.00 420.72
20 G50X Globe Autoloadmax 50 50.00 46.80
21 G550X Globe AutoloadMax 550 550.00 514.21
22 G600X Globe AutoloadMax 600 600.00 560.96
23 G700X Globe AutoloadMax 700 700.00 654.45
24 G800X Globe AutoloadMax 800 800.00 747.95
25 G950X Globe AutoloadMax 950 950.00 888.19
26 GBASIC30X GlobeBasic30 30.00 28.28
27 GBBCHAT15X GlobeBBChat15 15.00 14.36
28 GBBMAX50X GlobeBBMax50 50.00 46.80
29 GDUO999X GlobeDuoInternational999 999.00 930.00
30 GFUN20X GlobeFun20 20.00 19.02
31 GMAIL20X GlobeMail20 20.00 19.02
32 GMCHAT30X GlobeMailChat30 30.00 28.28
33 GPSURF15X GlobePowerSurf15 15.00 14.36
34 GPSURF30X GlobePowerSurf30 30.00 28.28
35 GPSURF50X GlobePowerSurf50 50.00 46.80
36 GSATXT20X GlobeSuperAllText20 20.00 19.02
37 GSFB10X GlobeSuperFB10 10.00 9.77
38 GSIDD149X GlobeSuperIDD149 149.00 139.45
39 GSOCIAL20X GlobeSocial20 20.00 19.02
40 GSOCIAL30X GlobeSocial30 30.00 28.28
41 GSSURF120X GlobeSuperSurf120 120.00 112.31
42 GSSURF200X GlobeSuperSurf200 200.00 187.19
43 GSSURF50X GlobeSuperSurf50 50.00 46.80
44 GSULIT15X GlobeSuliTxt15 15.00 14.36
45 GSUNLI25X GlobeSuperUnli25 25.00 23.67
46 GSUSD699X GlobeSuperUSDirect699 699.00 650.72
47 GTIPIDD30X GlobeGOTipIDD30 30.00 28.28
48 GTIPIDD50X GlobeGOTipIDD50 50.00 46.80
49 GTPIDD100X GlobeGOTipIDD100 100.00 93.59
50 GUNLIT20X GlobeUnliTxt20 20.00 19.02
51 GUNLIT40X GlobeUnliTxt40 40.00 37.44
52 GUNLIT80X GlobeUnliTxt80 80.00 74.87
53 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.77
54 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 28.02
55 LIFEG100X Globe Autoloadmax 100 for myLIFE 100.00 100.00
56 LIFEG350X Globe Autoloadmax 350 for myLIFE 350.00 350.00
57 LIFEG550X Globe Autoloadmax 550 for myLIFE 550.00 550.00
58 LIFES100X Smart 100 Eload for myLIFE 100.00 100.00
59 LIFES300X Smart 300 Eload for myLIFE 300.00 300.00
60 LIFES500X Smart 500 Eload for myLIFE 500.00 500.00
61 LIFESU100X Sun Xpressload 100 for myLIFE 100.00 100.00
62 LIFESU300X Sun Xpressload 300 for myLIFE 300.00 300.00
63 LIFESU500X Sun Xpressload 500 for myLIFE 500.00 500.00
64 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.69
65 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 920.00
66 PLDT100X PLDT Landline Plus OTA 100 100.00 92.00
67 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 105.80
68 PLDT15X PLDT Landline Plus OTA 15 15.00 13.80
69 PLDT300X PLDT Landline Plus OTA 300 300.00 276.00
70 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.60
71 PLDT500X PLDT Landline Plus OTA 500 500.00 460.00
72 PLDT50X PLDT Landline Plus OTA 50 50.00 46.00
73 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 55.20
74 S1000X Smart eLoad 1000 1,000.00 940.60
75 S100X Smart eLoad 100 100.00 94.06
76 S115X Smart Extra eLoad 115 115.00 108.20
77 S15X Smart eLoad 15 15.00 14.39
78 S200X Smart eLoad 200 200.00 188.12
79 S250X Smart eLoad 250 250.00 232.05
80 S300X Smart eLoad 300 300.00 282.18
81 S30X Smart Econo eLoad 30 30.00 28.02
82 S500X Smart eLoad 500 500.00 470.30
83 S50X Smart eLoad 50 50.00 47.28
84 S60X Smart Regular eLoad 60 60.00 56.04
85 SBRO100X Smart Bro eLoad 100 100.00 94.06
86 SBRO115X Smart Bro eLoad 115 115.00 108.20
87 SBRO15X Smart Bro eLoad 15 15.00 14.39
88 SBRO200X Smart Bro eLoad 200 200.00 188.12
89 SBRO250X Smart Bro eLoad 250 250.00 232.05
90 SBRO300X Smart Bro eLoad 300 300.00 282.18
91 SBRO30X Smart Bro eLoad 30 30.00 28.02
92 SBRO500X Smart Bro eLoad 500 500.00 470.30
93 SBRO50X Smart Bro eLoad 50 50.00 47.28
94 SBRO60X Smart Bro eLoad 60 60.00 56.04
95 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 940.60
96 SHELW100X Smart Hellow IDD eLoad 100 100.00 94.06
97 SHELW115X Smart Hellow IDD eLoad 115 115.00 108.20
98 SHELW15X Smart Hellow IDD eLoad 15 15.00 14.39
99 SHELW200X Smart Hellow IDD eLoad 200 200.00 188.12
100 SHELW300X Smart Hellow IDD eLoad 300 300.00 282.18
101 SHELW30X Smart Hellow IDD eLoad 30 30.00 28.02
102 SHELW500X Smart Hellow IDD eLoad 500 500.00 470.30
103 SHELW50X Smart Hellow IDD eLoad 50 50.00 47.28
104 SHELW60X Smart Hellow IDD eLoad 60 60.00 56.04
105 SU100X Sun Xpressload Regular 100 100.00 92.00
106 SU10X Sun Xpressload Regular 10 12.00 9.50
107 SU150X Sun Xpressload Regular 150 150.00 138.00
108 SU15X Sun Xpressload Regular 15 15.00 14.10
109 SU20X Sun Xpressload Regular 20 20.00 18.40
110 SU25X Sun Xpressload Regular 25 25.00 23.00
111 SU300X Sun Xpressload Regular 300 300.00 276.00
112 SU30X Sun Xpressload Regular 30 30.00 27.60
113 SU500X Sun Xpressload Regular 500 500.00 460.00
114 SU50X Sun Xpressload Regular 50 50.00 46.00
115 SU75X Sun Xpressload Regular 75 75.00 69.00
116 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 92.00
117 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 230.00
118 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.00
119 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 276.00
120 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 46.00
121 SUBUDGET5X Sun Xpressload Budgetxt 5 7.00 5.00
122 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.40
123 SUCMBO150X Sun Xpressload Call & Text Combo 150 150.00 138.00
124 SUCOMBO10X Sun Xpressload Call & Text Combo 10 12.00 9.50
125 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.40
126 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 27.60
127 SUCOMBO50X Sun Xpressload Call and Text Combo 50 50.00 46.00
128 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 92.00
129 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 138.00
130 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.00
131 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 414.00
132 SUCTU50X Sun Xpressload Call and Text Unlimited 50 50.00 46.00
133 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 92.00
134 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.60
135 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 46.00
136 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 92.00
137 SUIDDC30X Sun Xpressload Todo Tawag IDD Combo 30 30.00 27.60
138 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 46.00
139 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 92.00
140 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 23.00
141 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 23.00
142 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
143 SUMOBI999X Sun Xpressload Mobile Internet 999 999.00 919.08
144 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 27.60
145 SUTEXT100X Sun Xpressload Text All Plus 100 100.00 92.00
146 SUTEXT15X Sun Xpressload Text All 15 15.00 14.10
147 SUTEXT25X Sun Xpressload Text All Plus 25 25.00 23.00
148 SUTU150X Sun Xpressload Text Unlimited 150 150.00 138.00
149 SUTU200X Sun Xpressload Power Text Unlimited 200 200.00 184.00
150 SUTU20X Sun Xpressload Unlimited 20 20.00 18.40
151 SUTU300X Sun Xpressload Text Unlimited 300 300.00 276.00
152 SUTU50X Sun Xpressload Text Unlimited 50 50.00 46.00
153 SUTU60X Sun Xpressload Text Unlimited 60 60.00 55.20
154 SUUTEXT20X Sun Xpressload U Text All 20 20.00 18.40
155 SUWIN10X Sun Xpressload Winner Text Unlimited 10 12.00 9.50
156 TM100X TM Autoloadmax 100 100.00 93.59
157 TM15X TM AutoloadMAX OTA 15 15.00 14.36
158 TM225X TM AutoloadMax 225 225.00 210.36
159 TM25X TM AutoloadMAX 25 25.00 23.67
160 TM275X TM AutoloadMax 275 275.00 257.11
161 TM350X TM AutoloadMax 350 350.00 327.23
162 TM450X TM AutoloadMax 450 450.00 420.72
163 TM50X TM AutoloadMAX 50 50.00 46.80
164 TM550X TM AutoloadMax 550 550.00 514.21
165 TM600X TM AutoloadMax 600 600.00 560.96
166 TM700X TM AutoloadMax 700 700.00 654.45
167 TM800X TM AutoloadMax 800 800.00 747.95
168 TM950X TM AutoloadMax 950 950.00 888.19
169 TMAFB10X TMAstigFB10 10.00 9.77
170 TMASTIG10X TMAstigTxt10 10.00 9.77
171 TMASTIG15X TMAstigTxt15 15.00 14.36
172 TMASTIG30X TMAstigTxt30 30.00 28.28
173 TMATXTA15X TMAstigTxtAll15 15.00 14.36
174 TMBASIC30X TMBasic30 30.00 28.28
175 TMBBMAX50X TMBBMax50 50.00 46.80
176 TMCHAT15X TMBBChat15 15.00 14.36
177 TMCOMBO10X TMCombo10 10.00 9.77
178 TMCOMBO15X TMCombo15 15.00 14.36
179 TMDUO999X TMDuoInternational999 999.00 930.00
180 TMFUN20X TMFun20 20.00 19.02
181 TMMAIL20X TMMail20 20.00 19.02
182 TMMCHAT30X TMMailChat30 30.00 28.28
183 TMPSURF15X TMPowerSurf15 15.00 14.36
184 TMPSURF30X TMPowerSurf30 30.00 28.28
185 TMPSURF50X TMPowerSurf50 50.00 46.80
186 TMSOCIA20X TMSocial20 20.00 19.02
187 TMSOCIA30X TMSocial30 30.00 28.28
188 TMSURF120X TMSuperSurf120 120.00 112.31
189 TMSURF200X TMSuperSurf200 200.00 187.19
190 TMSURF50X TMSuperSurf50 50.00 46.80
191 TNT1000X Talk N Txt eLoad 1000 1,000.00 940.60
192 TNT100X Talk N Txt eLoad 100 100.00 94.06
193 TNT115X Talk N Text eLoad 115 115.00 108.20
194 TNT15X Talk N Txt eLoad 15 15.00 14.39
195 TNT200X Talk N Txt eLoad 200 200.00 188.12
196 TNT250X Talk N Txt eLoad 250 250.00 232.05
197 TNT300X Talk N Txt eLoad 300 300.00 282.18
198 TNT30X Talk N Text eLoad 30 30.00 28.02
199 TNT500X Talk N Txt eLoad 500 500.00 470.30
200 TNT50X Talk N Txt eLoad 50 50.00 47.28
201 TNT60X Talk N Text eLoad 60 60.00 56.04
202 TNTBP100X Talk N Txt Barangay Phone ewallet 100 100.00 100.00
203 TNTBP200X Talk N Txt Barangay Phone ewallet 200 200.00 200.00
204 TNTBP300X Talk N Txt Barangay Phone ewallet 300 300.00 300.00
205 TNTGAAN10X Talk N Text Gaan Text eLoad 10 12.00 10.76
206 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.77
207 TNTGAIO15X Talk N Text Gaan All-In-One eLoad 15 15.00 14.39
208 TNTGAIO20X Talk N Text Gaan All-In-One eLoad 20 20.00 18.77
209 TNTGAIO30X Talk N Text Gaan All-In-One eLoad 30 30.00 28.02
210 TNTGAIO55X Talk N Text Gaan All-In-One eLoad 55 55.00 50.91
211 TNTGAIO99X Talk N Text Gaan All-In-One eLoad 99 99.00 91.64
212 TURFG100X Globe Autoloadmax 100 myTURF 100.00 100.00
213 TURFG350X Globe Autoloadmax 350 myTURF 350.00 350.00
214 TURFG550X Globe Autoloadmax 550 myTURF 550.00 550.00
215 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
216 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
217 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
218 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
219 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
220 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
221 VM300X Smart VMobile 300 300.00 300.00
222 VM500X Smart VMobile 500 500.00 500.00
223 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 22.00
224 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 64.00
225 BAYAN100 Bayan Phone Extra 100 100.00 83.00
226 BAYAN200 Bayan Phone Extra 200 200.00 166.00
227 BAYAN300 Bayan Phone Extra 300 300.00 246.00
228 BAYAN50 Bayan Phone Extra 50 50.00 42.00
229 BDSL100 Bayan Prepaid DSL 100 100.00 83.00
230 BDSL50 Bayan Prepaid DSL 50 50.00 42.00
231 BLEC100 Bayan Prepaid LEC 100 100.00 83.00
232 BLEC300 Bayan Prepaid LEC 300 300.00 246.00
233 BLEC50 Bayan Prepaid LEC 50 50.00 42.00
234 BTEL100 Bayantel Affordacall 100 100.00 83.00
235 BTEL30 Bayantel Affordacall 30 30.00 25.50
236 BTEL300 Bayantel Affordacall 300 300.00 246.00
237 CUBI100 Cubicard100 100.00 86.00
238 CUBI25 Cubicard25 25.00 21.75
239 CUBI350 Cubicard350 350.00 300.00
240 CUBI500 Cubicard500 500.00 430.00
241 DT100 Dream Satellite TV 100 100.00 93.00
242 DT250 Dream Satellite TV 250 250.00 230.00
243 DT390 Dream Satellite TV 390 390.00 360.00
244 DT650 Dream Satellite TV 650 650.00 605.00
245 EGAMES100 E-games 100 100.00 91.00
246 EGAMES1000 E-games 1000 1,000.00 900.00
247 EGAMES20 E-games 20 20.00 18.75
248 EGAMES300 E-games Online 300 300.00 270.00
249 EGAMES50 E-games 50 50.00 45.50
250 EGAMES500 E-Games 500 500.00 450.00
251 G100 Globe Call & Text 100 105.00 95.00
252 G300 Globe Call & Text 300 300.00 280.00
253 G500 Globe Call & Text 500 500.00 470.00
254 GAMEC100 Gameclub 100 100.00 88.00
255 GAMEC1000 Gameclub 1000 1,000.00 885.00
256 GAMEC20 Gameclub 20 20.00 18.50
257 GAMEC200 Gameclub 200 200.00 176.00
258 GAMEC300 Gameclub 300 300.00 262.00
259 GAMEC400 Gameclub 400 400.00 352.00
260 GAMEC50 Gameclub 50 50.00 44.50
261 GAMEC500 Gameclub 500 500.00 440.00
262 GARENA100 Garena 100 100.00 88.00
263 GARENA1000 Garena 1000 1,000.00 885.00
264 GARENA20 Garena 20 20.00 18.50
265 GARENA200 Garena 200 200.00 176.00
266 GARENA300 Garena 300 300.00 262.00
267 GARENA50 Garena 50 50.00 44.50
268 GARENA500 Garena 500 500.00 440.00
269 GIDD100 Globe Tipid IDD 100 100.00 91.00
270 GIDD25 Globe TipidIDD 25 25.00 23.00
271 GL100 Globelines 100 100.00 91.00
272 LEVELU1000 Level Up Games 1000 1,000.00 900.00
273 LEVELU2000 Level Up Games 2000 2,000.00 1,810.00
274 LEVELUP100 Level Up 100 100.00 91.00
275 LEVELUP20 Level Up 20 23.00 18.75
276 LEVELUP300 Level Up 300 300.00 270.00
277 LEVELUP350 Level Up 350 350.00 315.00
278 LEVELUP50 Level Up 50 50.00 45.50
279 LEVELUP500 Level Up 500 500.00 450.00
280 LEVELUP75 Level Up 75 75.00 68.00
281 MOBIUS100 Mobius Online 100 100.00 88.00
282 MOBIUS1000 Mobius Online 1000 1,000.00 885.00
283 MOBIUS20 Mobius Online 20 20.00 18.50
284 MOBIUS350 Mobius Online 350 350.00 308.00
285 MOBIUS50 Mobius Online 50 50.00 44.50
286 MOBIUS500 Mobius Online 500 500.00 440.00
287 PBC100 PLDT Budget Card 100 100.00 89.00
288 PBC200 PLDT Budget Card 200 200.00 176.50
289 S100 Smart Call & Text 100 100.00 95.00
290 S300 Smart Call & Text 300 300.00 283.00
291 S500 Smart Call & Text 500 500.00 475.00
292 SBRO100 Smart Bro Load 100 100.00 95.00
293 SBRO300 Smart Bro Load 300 300.00 283.00
294 SHELLOW30 Smart Reloadable IDD Card 30.00 26.50
295 SKYCSIL435 SkyCable Silver 435 435.00 395.00
296 SKYCSIL780 SkyCable Silver 780 780.00 710.00
297 SKYCSIL99 SkyCable Silver 99 99.00 90.00
298 SLINK300 Smart Link (Sat) 300 300.00 283.00
299 SLINK500 Smart Link (Sat) 500 500.00 475.00
300 SOFTNYX100 Softnyx Online Game 100 100.00 88.00
301 SOFTNYX300 Softnyx Online Game 300 300.00 262.00
302 SOFTNYX50 Softnyx Online Game 50 50.00 44.50
303 SOFTNYX500 Softnyx Online Game 500 500.00 440.00
304 SRJRBJ99 Star Record Album James Reid & Bret Jackson 99 99.00 84.00
305 SRJURIS99 Star Records Digital Album Juris Fernandez 99 99.00 84.00
306 SRLIEZEL99 Star Records Digital Album Liezel Garcia 99 99.00 84.00
307 SRMALDTA99 Star Records Digital Album Maldita 99 99.00 84.00
308 SRPIOLO99 Star Rec Digital - Piolo 99 99.00 84.00
309 SRPOWER99 Star Records Digital Album Star Power5 99 99.00 84.00
310 SRVBUENO99 Star Records Digital Album Vincent Bueno 99 99.00 84.00
311 STARC100 Startcraft II 100 100.00 96.00
312 STARC50 Startcraft II 50 50.00 48.50
313 SU150 Sun Call & Text Regular 150 150.00 143.00
314 SU300 Sun Call & Text Regular 300 300.00 284.00
315 SU50 Sun Call & Text Regular 50 50.00 48.00
316 SUBRO100 SUN Broadband Wireless 100 100.00 95.00
317 SUBRO25 Sun Broadband Wireless 25 25.00 24.50
318 SUBRO250 Sun Broadband Wireless 250 250.00 237.00
319 SUBRO50 SUN Broadband Wireless 50 50.00 48.00
320 SUCMBO150 Sun Call & Text Combo 150 150.00 143.00
321 SUCOMBO30 Sun Call & Text Combo 30 30.00 29.00
322 SUCOMBO50 Sun Call & Text Combo 50 50.00 48.00
323 SUCTU100 Sun Call & Text Unlimited 100 100.00 95.00
324 SUCTU150 Sun Expressload Call & Text Unlimited 150 150.00 143.00
325 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.50
326 SUCTU450 Sun Call & Text Unlimited 450 450.00 426.00
327 SUDCTU100 Sun Daylite 100 100.00 95.00
328 SUFLEX30 Sun Flexi Load 30 30.00 29.00
329 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00
330 SUIDDC300 Sun Todo Tawag IDD 300 300.00 284.00
331 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00
332 SUMIX100 Sun Unlimited Mix 100 100.00 95.00
333 SUSULIT30 Sun Cellular Sulit Calls 30 30.00 29.00
334 SUTEXT100 Sun Text All Plus 100 100.00 95.00
335 SUTU150 Sun Text Unlimited 150 150.00 143.00
336 SUTU200 Sun Power Text Unlimited 200 200.00 190.00
337 SUTU300 Sun Text Unlimited 300 300.00 284.00
338 SUTU50 Sun Text Unlimited 50 50.00 48.00
339 SUTU60 Sun Text Unlimited 60 60.00 57.00
340 TC100 PLDT Touch Card 100 100.00 87.00
341 TM100 TM Call & Text 100 100.00 95.00
342 TM300 TM Call & Text 300 300.00 280.00
343 TM50 TM Call & Text 50 50.00 48.00
344 TNT100 Talk N Text 100 100.00 95.00
345 TNT300 Talk N Text 300 300.00 283.00
346 TVT1VOL99 Star Records Digital Album TV Themes Volume1 99 99.00 84.00
347 TVT2VOL99 Star Records Digital Album TV Themes Volume2 99 90.00 84.00
348 TVT3VOL99 Star Records Digital Album TV Themes Volume3 99 99.00 84.00
349 TWISE100 TextWise 100 100.00 87.00