Load Xtreme
DATA CENTER LIVE!
online loading load wallet transfer Piso Incremental OTA

This list is updated regularly. You may download the latest printable PDF copy of the price list from our RESOURCES page. However, the list in PDF format may vary from the list below due to differences reflected by the automatic updates.

PRODUCT LIST

  Code Description SRP* WSP*
1 BL100 Blast 100 100.00 83.00
2 BL20 Blast 20 20.00 17.50
3 BL50 Blast 50 50.00 42.00
4 VIBE100 PLDT Vibe 100 100.00 85.00
5 ALL10X Smart and Talk N Txt All Text eLoad 10 10.00 9.35
6 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.40
7 ALL40X Smart and Talk N Txt All Text eLoad 40 40.00 36.80
8 ALL50X Smart and Talk N Txt All Text eLoad 50 50.00 46.00
9 ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 92.00
10 ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.40
11 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.40
12 ALLTCOM30X Smart and TNT All Txt Combo Eload 30 30.00 27.60
13 ALLTCOM60X Smart and TNT All Txt Combo Eload 60 60.00 55.20
14 ALLTMMS20X Smart All Text MMS eLoad 20 20.00 18.40
15 G100X Globe Autoloadmax 100 100.00 90.89
16 G15X Globe AutoloadMAX 15 15.00 14.09
17 G25X Globe Autoloadmax 25 25.00 23.23
18 G50X Globe Autoloadmax 50 50.00 45.45
19 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.40
20 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 27.60
21 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.00
22 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 920.00
23 PLDT100X PLDT Landline Plus OTA 100 100.00 92.00
24 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 105.80
25 PLDT15X PLDT Landline Plus OTA 15 15.00 13.80
26 PLDT200X PLDT Landline Plus OTA 200 200.00 184.00
27 PLDT300X PLDT Landline Plus OTA 300 300.00 276.00
28 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.60
29 PLDT500X PLDT Landline Plus OTA 500 500.00 460.00
30 PLDT50X PLDT Landline Plus OTA 50 50.00 46.00
31 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 55.20
32 RED100X RED Mobile Electronic Load 100 100.00 92.00
33 RED10X RED Mobile Electronic Load 10 12.00 9.35
34 RED200X RED Mobile Electronic Load 200 200.00 184.00
35 RED20X RED Mobile Electronic Load 20 20.00 18.40
36 RED300X RED Mobile Electronic Load 300 300.00 276.00
37 RED30X RED Mobile Electronic Load 30 30.00 27.60
38 RED500X RED Mobile Electronic Load 500 500.00 460.00
39 RED50X RED Mobile Electronic Load 50 50.00 46.00
40 REDCTU25X Red Mobile Unli Call & Text Eload 25 25.00 23.00
41 S1000X Smart eLoad 1000 1,000.00 920.00
42 S100X Smart eLoad 100 100.00 92.00
43 S115X Smart Extra eLoad 115 115.00 105.80
44 S130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
45 S15X Smart eLoad 15 15.00 13.80
46 S200X Smart eLoad 200 200.00 184.00
47 S300X Smart eLoad 300 300.00 276.00
48 S30X Smart Econo eLoad 30 30.00 27.60
49 S500X Smart eLoad 500 500.00 460.00
50 S50X Smart eLoad 50 50.00 46.00
51 S60X Smart Regular eLoad 60 60.00 55.20
52 SBRO100X Smart Bro eLoad 100 100.00 92.00
53 SBRO115X Smart Bro eLoad 115 115.00 105.80
54 SBRO15X Smart Bro eLoad 15 15.00 13.80
55 SBRO200X Smart Bro eLoad 200 200.00 184.00
56 SBRO300X Smart Bro eLoad 300 300.00 276.00
57 SBRO30X Smart Bro eLoad 30 30.00 27.60
58 SBRO500X Smart Bro eLoad 500 500.00 460.00
59 SBRO50X Smart Bro eLoad 50 50.00 46.00
60 SBRO60X Smart Bro eLoad 60 60.00 55.20
61 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 920.00
62 SHELW100X Smart Hellow IDD eLoad 100 100.00 92.00
63 SHELW115X Smart Hellow IDD eLoad 115 115.00 105.80
64 SHELW15X Smart Hellow IDD eLoad 15 15.00 13.80
65 SHELW200X Smart Hellow IDD eLoad 200 200.00 184.00
66 SHELW300X Smart Hellow IDD eLoad 300 300.00 276.00
67 SHELW30X Smart Hellow IDD eLoad 30 30.00 27.60
68 SHELW500X Smart Hellow IDD eLoad 500 500.00 460.00
69 SHELW50X Smart Hellow IDD eLoad 50 50.00 46.00
70 SHELW60X Smart Hellow IDD eLoad 60 60.00 55.20
71 SLOADW100X Smart Load Wallet eload 100 100.00 92.00
72 SLOADW150X Smart Load Wallet eload 150 150.00 138.00
73 SLOADW300X Smart Load Wallet eload 300 300.00 276.00
74 SLOADW30X Smart Load Wallet eload 30 30.00 27.60
75 SLOADW500X Smart Load Wallet eload 500 500.00 460.00
76 SLOADW50X Smart Load Wallet eload 50 50.00 46.00
77 STALK100X Smart TALK OTA 100 100.00 92.00
78 STALK20X Smartalk Eload 20 20.00 18.40
79 STALK500X Smart TALK OTA 500 500.00 460.00
80 SU100X Sun Xpressload Regular 100 100.00 91.00
81 SU10X Sun Xpressload Regular 10 10.00 9.10
82 SU150X Sun Xpressload Regular 150 150.00 141.50
83 SU15X Sun Xpressload Regular 15 15.00 14.15
84 SU20X Sun Xpressload Regular 20 20.00 18.70
85 SU25X Sun Xpressload Regular 25 25.00 22.75
86 SU300X Sun Xpressload Regular 300 300.00 283.00
87 SU30X Sun Xpressload Regular 30 30.00 27.30
88 SU500X Sun Xpressload Regular 500 500.00 460.00
89 SU50X Sun Xpressload Regular 50 50.00 45.50
90 SU75X Sun Xpressload Regular 75 75.00 70.75
91 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 91.00
92 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 227.50
93 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.25
94 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 283.00
95 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 45.50
96 SUBUDGET5X Sun Xpressload Budgetxt 5 8.00 5.05
97 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.70
98 SUCOMBO10X Sun Xpressload Call & Text Combo 10 13.00 10.10
99 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.70
100 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 28.30
101 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 95.00
102 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 141.50
103 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.25
104 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 419.50
105 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 95.00
106 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.30
107 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 45.50
108 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 91.00
109 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 44.50
110 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 91.00
111 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 22.75
112 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 22.50
113 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
114 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 28.30
115 SUTEXT15X Sun Xpressload Text All 15 15.00 14.15
116 SUTU150X Sun Xpressload Text Unlimited 150 150.00 131.50
117 SUTU20X Sun Xpressload Unlimited 20 23.00 18.00
118 SUTU50X Sun Xpressload Text Unlimited 50 50.00 44.50
119 SUWIN10X Sun Xpressload Winner Text Unlimited 10 10.00 9.10
120 TM100X TM Autoloadmax 100 100.00 90.89
121 TM15X TM AutoloadMAX OTA 15 15.00 14.09
122 TM25X TM AutoloadMAX 25 25.00 23.23
123 TM50X TM AutoloadMAX 50 50.00 45.45
124 TNT1000X Talk N Txt eLoad 1000 1,000.00 920.00
125 TNT100X Talk N Txt eLoad 100 100.00 92.00
126 TNT115X Talk N Text eLoad 115 115.00 105.80
127 TNT130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
128 TNT15X Talk N Txt eLoad 15 15.00 13.80
129 TNT200X Talk N Txt eLoad 200 200.00 184.00
130 TNT300X Talk N Txt eLoad 300 300.00 276.00
131 TNT30X Talk N Text eLoad 30 30.00 27.60
132 TNT35X Smart & Talk N Text Upsize eLoad 35 35.00 31.50
133 TNT500X Talk N Txt eLoad 500 500.00 460.00
134 TNT50X Talk N Txt eLoad 50 50.00 46.00
135 TNT60X Talk N Text eLoad 60 60.00 55.20
136 TNT70X Smart & Talk N Text Upsize eLoad 70 70.00 63.00
137 TNTGAAN10X Talk N Text Gaan Text eLoad 10 10.00 9.35
138 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.40
139 TNTLHAT20X Talk n' Text Lahat Text eLoad 20 20.00 18.16
140 TURFG100X Globe Autoloadmax 100 myTURF 100.00 100.00
141 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
142 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
143 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
144 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
145 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
146 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
147 UPSIZE130X Smart and TnT Upsize eLoad 130 130.00 119.60
148 UPSIZE20X Smart and Talk N Text Upsize eLoad 20 20.00 18.40
149 UPSIZE35X Smart and TnT Upsize eLoad 35 35.00 32.20
150 UPSIZE70X Smart and TnT Upsize eLoad 70 70.00 64.40
151 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 22.00
152 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 64.00
153 AMPED100 AMPED Games 100 100.00 85.00
154 AMPED1000 AMPED Games 1000 1,000.00 850.00
155 AMPED20 AMPED Games 20 23.00 17.75
156 AMPED300 AMPED Games 300 300.00 252.00
157 AMPED50 AMPED Games 50 50.00 43.00
158 AMPED500 AMPED Games 500 500.00 425.00
159 BAYAN100 Bayan Phone Extra 100 100.00 83.00
160 BAYAN200 Bayan Phone Extra 200 200.00 166.00
161 BAYAN300 Bayan Phone Extra 300 300.00 246.00
162 BAYAN50 Bayan Phone Extra 50 50.00 42.00
163 BDSL100 Bayan Prepaid DSL 100 100.00 83.00
164 BDSL50 Bayan Prepaid DSL 50 50.00 42.00
165 BLEC100 Bayan Prepaid LEC 100 100.00 83.00
166 BLEC300 Bayan Prepaid LEC 300 300.00 246.00
167 BLEC50 Bayan Prepaid LEC 50 50.00 42.00
168 BTEL100 Bayantel Affordacall 100 100.00 83.00
169 BTEL30 Bayantel Affordacall 30 30.00 25.50
170 BTEL300 Bayantel Affordacall 300 300.00 246.00
171 CUBI100 Cubicard100 100.00 86.00
172 CUBI25 Cubicard25 25.00 21.75
173 CUBI350 Cubicard350 350.00 300.00
174 CUBI500 Cubicard500 500.00 430.00
175 D100 Digikard 100 100.00 88.00
176 DGMAX100 Dgmax 100 100.00 88.00
177 DT100 Dream Satellite TV 100 100.00 93.00
178 DT250 Dream Satellite TV 250 250.00 230.00
179 DT390 Dream Satellite TV 390 390.00 360.00
180 DT650 Dream Satellite TV 650 650.00 605.00
181 EAGLE100 EagleGame (HighStreet5, Rappelz, Showtime) 100 100.00 83.00
182 EAGLE20 EagleGame (HighStreet5, Rappelz, Showtime) 20 23.00 17.50
183 EAGLE250 EagleGame (HighStreet5, Rappelz, Showtime) 250 250.00 206.00
184 EAGLE50 EagleGame (HighStreet5, Rappelz, Showtime) 50 50.00 42.00
185 EAGLE500 EagleGame (HighStreet5, Rappelz, Showtime) 500 500.00 415.00
186 EGAMES100 E-games 100 100.00 90.00
187 EGAMES1000 E-games 1000 1,000.00 905.00
188 EGAMES20 E-games 20 20.00 18.75
189 EGAMES2000 E-games Online 2000 2,000.00 1,810.00
190 EGAMES300 E-games Online 300 300.00 268.00
191 EGAMES50 E-games 50 50.00 45.50
192 EGAMES500 E-Games 500 500.00 450.00
193 G100 Globe Call & Text 100 105.00 95.00
194 G300 Globe Call & Text 300 300.00 280.00
195 G500 Globe Call & Text 500 500.00 470.00
196 GAMEC100 Gameclub 100 100.00 88.00
197 GAMEC1000 Gameclub 1000 1,000.00 885.00
198 GAMEC20 Gameclub 20 20.00 18.50
199 GAMEC300 Gameclub 300 300.00 262.00
200 GAMEC50 Gameclub 50 50.00 44.50
201 GAMEC500 Gameclub 500 500.00 440.00
202 GARENA100 Garena 100 100.00 88.00
203 GARENA20 Garena 20 20.00 18.50
204 GARENA300 Garena 300 300.00 262.00
205 GARENA50 Garena 50 50.00 44.50
206 GIDD100 Globe Tipid IDD 100 100.00 91.00
207 GIDD200 Globe TipidIDD 200 200.00 178.00
208 GIDD25 Globe TipidIDD 25 25.00 22.75
209 GL100 Globelines 100 100.00 91.00
210 LEVELU1000 Level Up Games 1000 1,000.00 900.00
211 LEVELUP100 Level Up 100 100.00 91.00
212 LEVELUP20 Level Up 20 23.00 18.75
213 LEVELUP350 Level Up 350 350.00 315.00
214 LEVELUP50 Level Up 50 50.00 45.50
215 LEVELUP500 Level Up 500 500.00 450.00
216 LEVELUP75 Level Up 75 75.00 68.00
217 MOBIUS100 Mobius Online 100 100.00 88.00
218 MOBIUS1000 Mobius Online 1000 1,000.00 885.00
219 MOBIUS20 Mobius Online 20 20.00 18.50
220 MOBIUS350 Mobius Online 350 350.00 308.00
221 MOBIUS50 Mobius Online 50 50.00 44.50
222 MOBIUS500 Mobius Online 500 500.00 440.00
223 PBC100 PLDT Budget Card 100 100.00 89.00
224 PBC200 PLDT Budget Card 200 200.00 176.50
225 S100 Smart Call & Text 100 100.00 95.00
226 S300 Smart Call & Text 300 300.00 283.00
227 S500 Smart Call & Text 500 500.00 475.00
228 SBRO100 Smart Bro Load 100 100.00 95.00
229 SBRO300 Smart Bro Load 300 300.00 283.00
230 SHELLOW30 Smart Reloadable IDD Card 30.00 26.50
231 SKYCSIL435 SkyCable Silver 435 435.00 395.00
232 SKYCSIL780 SkyCable Silver 780 780.00 710.00
233 SKYCSIL99 SkyCable Silver 99 99.00 90.00
234 SLINK300 Smart Link (Sat) 300 300.00 283.00
235 SLINK500 Smart Link (Sat) 500 500.00 475.00
236 SOFTNYX100 Softnyx Online Game 100 100.00 88.00
237 SOFTNYX300 Softnyx Online Game 300 300.00 262.00
238 SOFTNYX50 Softnyx Online Game 50 50.00 44.50
239 SOFTNYX500 Softnyx Online Game 500 500.00 440.00
240 SRJRBJ99 Star Record Album James Reid & Bret Jackson 99 99.00 84.00
241 SRJURIS99 Star Records Digital Album Juris Fernandez 99 99.00 84.00
242 SRLIEZEL99 Star Records Digital Album Liezel Garcia 99 99.00 84.00
243 SRMALDTA99 Star Records Digital Album Maldita 99 99.00 84.00
244 SRPIOLO99 Star Rec Digital - Piolo 99 99.00 84.00
245 SRPOWER99 Star Records Digital Album Star Power5 99 99.00 84.00
246 SRVBUENO99 Star Records Digital Album Vincent Bueno 99 99.00 84.00
247 STARC100 Startcraft II 100 100.00 96.00
248 STARC50 Startcraft II 50 50.00 48.50
249 SU150 Sun Call & Text Regular 150 150.00 143.00
250 SU30 Sun Call & Text 30 30.00 29.00
251 SU300 Sun Call & Text Regular 300 300.00 284.00
252 SU50 Sun Call & Text Regular 50 50.00 48.00
253 SU500 Sun Call & Text Regular 500 500.00 475.00
254 SUBRO100 SUN Broadband Wireless 100 100.00 95.00
255 SUBRO25 Sun Broadband Wireless 25 25.00 24.50
256 SUBRO250 Sun Broadband Wireless 250 250.00 237.00
257 SUBRO300 SUN Broadband Wireless 300 300.00 284.00
258 SUBRO50 SUN Broadband Wireless 50 50.00 48.00
259 SUCOMBO30 Sun Call & Text Combo 30 30.00 29.00
260 SUCTU100 Sun Call & Text Unlimited 100 100.00 95.00
261 SUCTU150 Sun Expressload Call & Text Unlimited 150 150.00 143.00
262 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.50
263 SUCTU450 Sun Call & Text Unlimited 450 450.00 426.00
264 SUDCTU100 Sun Daylite 100 100.00 95.00
265 SUFLEX30 Sun Flexi Load 30 30.00 29.00
266 SUFLEX50 Sun Flexi Load 50 50.00 48.00
267 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00
268 SUIDDC300 Sun Todo Tawag IDD 300 300.00 284.00
269 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00
270 SUMiX100 Sun Unlimited Mix 100 100.00 95.00
271 SUMiX25 Sun Unlimited Mix 25 25.00 24.50
272 SUSULIT30 Sun Cellular Sulit Calls 30 30.00 29.00
273 SUTU150 Sun Text Unlimited 150 150.00 143.00
274 SUTU200 Sun Power Text Unlimited 200 200.00 190.00
275 SUTU50 Sun Text Unlimited 50 50.00 48.00
276 TC100 PLDT Touch Card 100 100.00 87.00
277 TFC200 ABS CBN TFC Now Card 200 200.00 169.00
278 TFC350 ABS CBN TFC Now Card 350 350.00 297.00
279 TM100 TM Call & Text 100 100.00 95.00
280 TM300 TM Call & Text 300 300.00 280.00
281 TM50 TM Call & Text 50 50.00 48.00
282 TNT100 Talk N Text 100 100.00 95.00
283 TNT300 Talk N Text 300 300.00 283.00
284 TVT1VOL99 Star Records Digital Album TV Themes Volume1 99 99.00 84.00
285 TVT2VOL99 Star Records Digital Album TV Themes Volume2 99 90.00 84.00
286 TVT3VOL99 Star Records Digital Album TV Themes Volume3 99 99.00 84.00
287 TWISE100 TextWise 100 100.00 87.00